SCJGA - 2019 Blade Junior Classic
7/16/2019 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 4.00
Rank | Name | City, State | Class | Points | Score | Status |
---|---|---|---|---|---|---|
T1 | Mason Tucker | Lancaster, SC | 2021 | 332.0000 | 65 | Active |
T1 | Daniel Coker | Hartsville, SC | 2020 | 332.0000 | 65 | Active |
3 | Elliott Pope | Lugoff, SC | 2021 | 316.0000 | 69 | Active |
T4 | Parker Burgess | Spartanburg, SC | 2020 | 304.0000 | 70 | Active |
T4 | Ford Reynolds | Columbia, SC | 2020 | 304.0000 | 70 | Active |
T4 | Austin Scott | Daniel Island, SC | 2021 | 304.0000 | 70 | Active |
T4 | Zander Briggs | Simpsonville, SC | 2020 | 304.0000 | 70 | Active |
T4 | Nathan Franks | Roebuck, SC | 2021 | 304.0000 | 70 | Active |
T9 | Matthew Hutto | Blythewood, SC | 2021 | 290.0000 | 71 | Active |
T9 | James Potter | Florence, SC | 2020 | 290.0000 | 71 | Active |
T11 | Pake June | Florence, SC | 2022 | 280.0000 | 72 | Active |
T11 | Simon Wright | Lancaster, SC | 2021 | 280.0000 | 72 | Active |
T11 | Daniel Brasington | Woodruff, SC | 2021 | 280.0000 | 72 | Active |
T14 | Waymon Thomas | Mount Pleasant, SC | 2023 | 264.0000 | 73 | Active |
T14 | William Jennings | Greenville, SC | 2024 | 264.0000 | 73 | Active |
T14 | Zach Adams | Charleston , SC | 2022 | 264.0000 | 73 | Active |
T14 | Calahan Keever | Greenville, SC | 2020 | 264.0000 | 73 | Active |
T14 | Barrett Josey | Moore, SC | 2021 | 264.0000 | 73 | Active |
T19 | Jerry Bruns | Beaufort, SC | 2023 | 240.0000 | 74 | Active |
T19 | Nicholas Smith | Pickens, SC | 2022 | 240.0000 | 74 | Active |
T19 | Blake Dimsdale | Gilbert, SC | 2020 | 240.0000 | 74 | Active |
T19 | Luke Sullivan | Columbia, SC | 2022 | 240.0000 | 74 | Active |
T19 | Will Robinson | Simpsonville, SC | 2021 | 240.0000 | 74 | Active |
T19 | Palmer Mason | Irmo, SC | 2020 | 240.0000 | 74 | Active |
T19 | Bennett Rudolph | , SC | 2020 | 240.0000 | 74 | Active |
T26 | Johnny Hyman | Columbia, SC | 2021 | 216.0000 | 75 | Active |
T26 | Trey Crenshaw | Lancaster, SC | 2021 | 216.0000 | 75 | Active |
T26 | Drew Harrill | Spartanburg, SC | 2021 | 216.0000 | 75 | Active |
T26 | Griffin Tarver | Tega Cay, SC | 2021 | 216.0000 | 75 | Active |
T26 | Lleyton Renner | Simpsonville,, SC | 2020 | 216.0000 | 75 | Active |
T31 | Cameron Biddle | Aiken, SC | 2023 | 190.0000 | 76 | Active |
T31 | David Oliver IV | Pageland, SC | 2024 | 190.0000 | 76 | Active |
T31 | Guy Buffum | Columbia, SC | 2021 | 190.0000 | 76 | Active |
T31 | J Mike Flintom | St. Matthews, SC | 2020 | 190.0000 | 76 | Active |
T31 | Jake Vaughan | Chesnee, SC | 2020 | 190.0000 | 76 | Active |
T31 | Logan Hawkins | Williamston, SC | 2020 | 190.0000 | 76 | Active |
T31 | William Phipps | Florence, SC | 2020 | 190.0000 | 76 | Active |
T31 | Jackson Berry | Rock Hill, SC | 2020 | 190.0000 | 76 | Active |
T39 | Major Lenning | Simpsonville, SC | 2023 | 166.0000 | 77 | Active |
T39 | Payne Gettys | Rock Hill, SC | 2020 | 166.0000 | 77 | Active |
T39 | Mavrick Mullinax | Lexington, SC | 2021 | 166.0000 | 77 | Active |
T39 | Miller Jones | Sumter, SC | 2021 | 166.0000 | 77 | Active |
T43 | Jake Maggert | Hilton Head Island, SC | 2023 | 136.0000 | 78 | Active |
T43 | Nolan Will | Fort Mill, SC | 2021 | 136.0000 | 78 | Active |
T43 | Andrew Kaslick | Summerville, SC | 2020 | 136.0000 | 78 | Active |
T43 | Corbin Pye | Spartanburg, SC | 2020 | 136.0000 | 78 | Active |
T43 | Will Esmacher | Greer, SC | 2021 | 136.0000 | 78 | Active |
T43 | Elliot Zinser | Clover, SC | 2021 | 136.0000 | 78 | Active |
T43 | Jacob Hoyle | Lexington, SC | 2021 | 136.0000 | 78 | Active |
T43 | John Hunter | Simpsonville, SC | 2020 | 136.0000 | 78 | Active |
T43 | Jonathan Brennan | Taylors, SC | 2020 | 136.0000 | 78 | Active |
T43 | Zach Phillips | Inman, SC | 2021 | 136.0000 | 78 | Active |
T43 | Andrew Propes | Charleston, SC | 2021 | 136.0000 | 78 | Active |
T54 | Logan Lutz | Mount Pleasant, SC | 2023 | 102.0000 | 79 | Active |
T54 | Hinson Perry | Rock Hill, SC | 2020 | 102.0000 | 79 | Active |
T54 | Trey Howard | Woodruff, SC | 2021 | 102.0000 | 79 | Active |
T54 | Jake DelBusse | Myrtle Beach, SC | 2022 | 102.0000 | 79 | Active |
T54 | Ross Craft | Belton, SC | 2020 | 102.0000 | 79 | Active |
T54 | Sully Hooper | Leesville, SC | 2020 | 102.0000 | 79 | Active |
T60 | Anson Vossberg | Myrtle Beach, SC | 2020 | 84.0000 | 80 | Active |
T60 | Braeden Barnett | Galivants Ferry, SC | 2021 | 84.0000 | 80 | Active |
T60 | Ethan Holcombe | Inman, SC | 2021 | 84.0000 | 80 | Active |
T63 | Grant Paolucci | Blythewood, SC | 2025 | 66.0000 | 81 | Active |
T63 | Henry Hall | Greenville, SC | 2023 | 66.0000 | 81 | Active |
T63 | Colton Evatt | Easley, SC | 2023 | 66.0000 | 81 | Active |
T63 | Dallas Johnson | Mount Pleasant, SC | 2024 | 66.0000 | 81 | Active |
T63 | Blaine Williams | Chapin, SC | 2020 | 66.0000 | 81 | Active |
T63 | Wills Kelly | Camden, SC | 2021 | 66.0000 | 81 | Active |
T69 | Thomas Davis | Darlington, SC | 2022 | 46.0000 | 82 | Active |
T69 | Cheney Connell | Blythewood, SC | 2021 | 46.0000 | 82 | Active |
T69 | Spencer Benton | Gilbert, SC | 2021 | 46.0000 | 82 | Active |
T69 | Derek Bunce | Hilton Head Island, SC | 2020 | 46.0000 | 82 | Active |
T73 | Davis Young | Spartanburg, SC | 2021 | 32.0000 | 83 | Active |
T73 | Evan Prickett | North Augusta, SC | 2022 | 32.0000 | 83 | Active |
T73 | Nick Srinivasan | Spartanburg, SC | 2020 | 32.0000 | 83 | Active |
76 | Jay Wilkins | Simpsonville, SC | 2022 | 24.0000 | 84 | Active |
77 | Blake Weinbach | Columbia, SC | 2021 | 20.0000 | 85 | Active |
T78 | Hudson Clary | Easley, SC | 2025 | 14.0000 | 86 | Active |
T78 | Johnny Velasquez | Mount Pleasant, SC | 2020 | 14.0000 | 86 | Active |
T80 | Jeep Patrick | n/a, SC | 0 | 6.0000 | 87 | Active |
T80 | Carson Crooke | Woodruff, SC | 2020 | 6.0000 | 87 | Active |
Girls Division
Points Multiplier Assigned: 4.00
Rank | Name | City, State | Class | Points | Score | Status |
---|---|---|---|---|---|---|
1 | Abigail Schimpf | Daniel Island, SC | 2020 | 116.0000 | 68 | Active |
T2 | Molly Hardwick | Lexington , SC | 2022 | 90.0000 | 69 | Active |
T2 | Alexia Siehl | Fort Mill, SC | 2022 | 90.0000 | 69 | Active |
T4 | Karlee Vardas | Lexington, SC | 2021 | 82.0000 | 70 | Active |
T4 | Mia Gray | Conway, SC | 2023 | 82.0000 | 70 | Active |
T6 | Adrian Anderson | Murrells Inlet, SC | 2022 | 74.0000 | 73 | Active |
T6 | Sarah Boteler | Greenville, SC | 2021 | 74.0000 | 73 | Active |
T8 | Isabella Britt | Chapin, SC | 2021 | 66.0000 | 74 | Active |
T8 | Anika Rana | Duncan, SC | 2021 | 66.0000 | 74 | Active |
10 | Kennedy McGaha | Honea Path, SC | 2021 | 60.0000 | 76 | Active |
11 | Kayleigh Reinke | Rock Hill, SC | 2021 | 56.0000 | 77 | Active |
12 | Chloe Holder | Williamston, SC | 2021 | 52.0000 | 78 | Active |
T13 | Kennedy Gooding | Lexington, SC | 2022 | 46.0000 | 79 | Active |
T13 | Abby Franks | Roebuck, SC | 2023 | 46.0000 | 79 | Active |
15 | Lexi Bennett | Santee, SC | 2021 | 40.0000 | 80 | Active |
T16 | Lextyn Petz | Columbia, SC | 2021 | 32.0000 | 82 | Active |
T16 | Sydney Roberts | Chesnee, SC | 2022 | 32.0000 | 82 | Active |
T16 | Victoria Callahan | Myrtle Beach, SC | 2021 | 32.0000 | 82 | Active |
19 | Emma Curran | Greer, SC | 2021 | 24.0000 | 83 | Active |
20 | Alayna Fortenberry | Myrtle Beach, SC | 2021 | 20.0000 | 85 | Active |
21 | Sofia Carles | Clinton, SC | 2021 | 16.0000 | 86 | Active |
22 | Raegan Propes | Charleston, SC | 2022 | 12.0000 | 87 | Active |
23 | Caitlyn Cash | Chesnee, SC | 2020 | 8.0000 | 89 | Active |
24 | Madison Kinnamon | Easley, SC | 2023 | 4.0000 | 98 | Active |