SCJGA - Greenville One Day @ Pickens CC
5/25/2019 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 2.00
Rank | Name | City, State | Class | Points | Score | Status |
---|---|---|---|---|---|---|
T1 | Zander Briggs | Simpsonville, SC | 2020 | 124.0000 | 71 | Active |
T1 | Colton Evatt | Easley, SC | 2023 | 124.0000 | 71 | Active |
T3 | Logan Hawkins | Williamston, SC | 2020 | 115.0000 | 72 | Active |
T3 | Parker Burgess | Spartanburg, SC | 2020 | 115.0000 | 72 | Active |
5 | Brandt Toburen | Sumter, SC | 2020 | 112.0000 | 73 | Active |
6 | Barrett Josey | Moore, SC | 2021 | 110.0000 | 74 | Active |
T7 | Johnny Hyman | Columbia, SC | 2021 | 106.0000 | 75 | Active |
T7 | Ethan Holcombe | Inman, SC | 2021 | 106.0000 | 75 | Active |
T7 | Mavrick Mullinax | Lexington, SC | 2021 | 106.0000 | 75 | Active |
10 | Tyson Gentry | Seneca, SC | 2020 | 102.0000 | 76 | Active |
T11 | Keegan Brown | Tega Cay, SC | 2021 | 97.0000 | 77 | Active |
T11 | Spence Hagood | Greenwood, SC | 2023 | 97.0000 | 77 | Active |
T11 | John Hunter | Simpsonville, SC | 2020 | 97.0000 | 77 | Active |
T11 | Anthony Clark | Fort Mill, SC | 2020 | 97.0000 | 77 | Active |
T15 | Jake Snelgrove | Daniel Island, SC | 2019 | 90.0000 | 78 | Active |
T15 | Connor Rekito | Williamston, SC | 2021 | 90.0000 | 78 | Active |
T15 | Nicholas Smith | Pickens, SC | 2022 | 90.0000 | 78 | Active |
T18 | Alex Stephens | Daniel Island , SC | 2021 | 81.0000 | 79 | Active |
T18 | William Hardwick | Murrells Inlet, SC | 2021 | 81.0000 | 79 | Active |
T18 | John Moss, Jr. | Fort Mill, SC | 2020 | 81.0000 | 79 | Active |
T18 | Ross Craft | Belton, SC | 2020 | 81.0000 | 79 | Active |
T18 | Roman Mullinax | Lexington, SC | 2024 | 81.0000 | 79 | Active |
T18 | Ladson Hill | Greenville, SC | 2022 | 81.0000 | 79 | Active |
T24 | Palmer Mills Mills | Easley, SC | 2020 | 73.0000 | 80 | Active |
T24 | Jake Vaughan | Chesnee, SC | 2020 | 73.0000 | 80 | Active |
T26 | Jay Wilkins | Simpsonville, SC | 2022 | 68.0000 | 81 | Active |
T26 | Miles Eubanks | Warrenville, SC | 2023 | 68.0000 | 81 | Active |
T26 | Henry Clarke | Rock Hill, SC | 2023 | 68.0000 | 81 | Active |
T29 | Colson McNulty | n/a, SC | 2021 | 63.0000 | 83 | Active |
T29 | Carson Crooke | Woodruff, SC | 2020 | 63.0000 | 83 | Active |
T31 | Davis Hamilton | Greenville, SC | 2021 | 57.0000 | 84 | Active |
T31 | Jackson Williams | Simpsonville, SC | 2020 | 57.0000 | 84 | Active |
T31 | Ben Batson | Hilton Head, SC | 2022 | 57.0000 | 84 | Active |
T31 | Cameron Biddle | Aiken, SC | 2023 | 57.0000 | 84 | Active |
T35 | Thomas Lamar | n/a, SC | 2024 | 49.0000 | 85 | Active |
T35 | Adam Fennell | Ninety six, SC | 2022 | 49.0000 | 85 | Active |
T35 | Connor Heyboer | Charleston, SC | 2021 | 49.0000 | 85 | Active |
T35 | Bryson MacDonald | Greer, SC | 2020 | 49.0000 | 85 | Active |
T39 | Jack Lashinger | Hilton Head Island, SC | 2020 | 42.0000 | 86 | Active |
T39 | Christian Davidson | Greenwood, SC | 2021 | 42.0000 | 86 | Active |
T39 | Bailey Goode | Laurens, SC | 2019 | 42.0000 | 86 | Active |
T42 | Daniel Larimore | Blythewood, SC | 0 | 36.0000 | 87 | Active |
T42 | Ellis Hunter | Irmo, SC | 2021 | 36.0000 | 87 | Active |
T42 | Erik Zeppelin | Fort Mill, SC | 2021 | 36.0000 | 87 | Active |
T45 | Grayson Pace | n/a, SC | 0 | 28.0000 | 88 | Active |
T45 | Thomas McCracken | Clemson, SC | 2020 | 28.0000 | 88 | Active |
T45 | Richard Anaclerio | Aiken, SC | 2024 | 28.0000 | 88 | Active |
T45 | Brantley Parramore | n/a, SC | 2023 | 28.0000 | 88 | Active |
T45 | Carlton Snow | Edisto Island, SC | 2020 | 28.0000 | 88 | Active |
T50 | Palmer McCarthy | n/a, SC | 2021 | 21.0000 | 89 | Active |
T50 | Colin Marshall | n/a, SC | 2021 | 21.0000 | 89 | Active |
52 | Caleb Webb | Inman, SC | 2020 | 18.0000 | 90 | Active |
T53 | David Hrubala | Spartanburg, SC | 2020 | 15.0000 | 91 | Active |
T53 | Hunter Moody | Seneca, SC | 2021 | 15.0000 | 91 | Active |
55 | Logan Shore | Elgin, SC | 2021 | 12.0000 | 94 | Active |
56 | Wyatt Harrill | Chapin, SC | 2022 | 10.0000 | 96 | Active |
57 | Caleb Standridge | Greenville, SC | 2021 | 8.0000 | 97 | Active |
58 | Hudson Edmonds | Campobello, SC | 2022 | 6.0000 | 98 | Active |
59 | Matthew Pickeral | Chesnee, SC | 2024 | 4.0000 | 108 | Active |
60 | Hampton Yarborough | Easley, SC | 2024 | 2.0000 | 111 | Active |
Girls Division
Points Multiplier Assigned: 2.00
Rank | Name | City, State | Class | Points | Score | Status |
---|---|---|---|---|---|---|
1 | Jalen Castle | Columbia, SC | 2020 | 48.0000 | 78 | Active |
T2 | Tessa Charest | Bluffton, SC | 2021 | 35.0000 | 82 | Active |
T2 | Hannah Altman | Lake City, SC | 2022 | 35.0000 | 82 | Active |
4 | Julie Schoebel | Easley, SC | 2019 | 32.0000 | 84 | Active |
5 | Evie Harkins | n/a, SC | 2023 | 30.0000 | 86 | Active |
6 | Mattie Padgett | Seneca, SC | 2023 | 28.0000 | 88 | Active |
7 | Jennifer Rials | Florence, SC | 2022 | 26.0000 | 89 | Active |
T8 | Emma Curran | Greer, SC | 2021 | 22.0000 | 91 | Active |
T8 | Caleigh Noonan | Greenville, SC | 2021 | 22.0000 | 91 | Active |
T8 | Ivy Schulze | Anderson, SC | 2023 | 22.0000 | 91 | Active |
11 | Taylor Bane | Easley, SC | 2022 | 18.0000 | 92 | Active |
T12 | Marigrace Ellis | Gaffney, SC | 2022 | 15.0000 | 93 | Active |
T12 | Millie Knowles | n/a, SC | 0 | 15.0000 | 93 | Active |
14 | Alyssa Waddell | Greer, SC | 2020 | 12.0000 | 95 | Active |
15 | Sarah Whitfield | Clemson, SC | 2021 | 10.0000 | 103 | Active |
16 | Cailyn Coffman | n/a, SC | 0 | 8.0000 | 104 | Active |
17 | Darci Chestnut | Landrum, SC | 2023 | 6.0000 | 110 | Active |
18 | Gracie Lee | N/A, SC | 2023 | 4.0000 | 111 | Active |
19 | Cassidy Cox | Easley, SC | 2020 | 2.0000 | 114 | Active |
wd | Peyton Harbert | Summerville, SC | 2022 | 0.0000 | 0 | wd |