SCJGA - Fall Challenge
11/3/2018 - 11/5/2018 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 6.00
Rank | Name | City, State | Class | Points | Score | Status |
---|---|---|---|---|---|---|
1 | Felix van Kleef | Hilton Head , SC | 2019 | 540.0000 | 143 | Active |
2 | JJ Keene | Daniel Island, SC | 2019 | 504.0000 | 145 | Active |
3 | Trey Crenshaw | Lancaster, SC | 2021 | 498.0000 | 147 | Active |
T4 | Zachary Reuland | Rock Hill, SC | 2020 | 489.0000 | 148 | Active |
T4 | Rye Tifft | Mount Pleasant, SC | 2019 | 489.0000 | 148 | Active |
T6 | Gene Zeigler | Florence, SC | 2021 | 477.0000 | 149 | Active |
T6 | Jonathan Brennan | Taylors, SC | 2020 | 477.0000 | 149 | Active |
T8 | Mason Tucker | Lancaster, SC | 2021 | 465.0000 | 150 | Active |
T8 | Drew Greene | Aiken, SC | 2019 | 465.0000 | 150 | Active |
T10 | Calahan Keever | Greenville, SC | 2020 | 450.0000 | 151 | Active |
T10 | Griffin Tarver | Tega Cay, SC | 2021 | 450.0000 | 151 | Active |
T10 | Derek Bunce | Hilton Head Island, SC | 2020 | 450.0000 | 151 | Active |
13 | Trevor Gerard | Hartsville, SC | 2019 | 438.0000 | 152 | Active |
T14 | Blake Weinbach | Columbia, SC | 2021 | 420.0000 | 153 | Active |
T14 | Matthew Hutto | Blythewood, SC | 2021 | 420.0000 | 153 | Active |
T14 | Daniel Coker | Hartsville, SC | 2020 | 420.0000 | 153 | Active |
T14 | Zander Briggs | Simpsonville, SC | 2020 | 420.0000 | 153 | Active |
T14 | Colin Trahan | North Augusta, SC | 2019 | 420.0000 | 153 | Active |
T19 | Daniel Ravenel | Mount Pleasant, SC | 2020 | 393.0000 | 154 | Active |
T19 | Mitchell Vance | Hartsville, SC | 2019 | 393.0000 | 154 | Active |
T19 | Jacob Hoyle | Lexington, SC | 2021 | 393.0000 | 154 | Active |
T19 | Coleton Bridges | Mayo, SC | 2019 | 393.0000 | 154 | Active |
T23 | Barrett Josey | Moore, SC | 2021 | 363.0000 | 155 | Active |
T23 | Wills Kelly | Camden, SC | 2021 | 363.0000 | 155 | Active |
T23 | Rachata Winwon | Bluffton, SC | 2020 | 363.0000 | 155 | Active |
T23 | Daniel Brasington | Woodruff, SC | 2021 | 363.0000 | 155 | Active |
T23 | Ford Reynolds | Columbia, SC | 2020 | 363.0000 | 155 | Active |
T23 | Braeden Barnett | Galivants Ferry, SC | 2021 | 363.0000 | 155 | Active |
T29 | Dillon Hite | Lexington, SC | 2019 | 327.0000 | 156 | Active |
T29 | Luke Sullivan | Columbia, SC | 2022 | 327.0000 | 156 | Active |
T29 | JD Patterson | Bluffton, SC | 2019 | 327.0000 | 156 | Active |
T29 | David Kidd | York, SC | 2019 | 327.0000 | 156 | Active |
T29 | J Mike Flintom | St. Matthews, SC | 2020 | 327.0000 | 156 | Active |
T29 | Charlton Hill | Aiken, SC | 2019 | 327.0000 | 156 | Active |
T35 | William Phipps | Florence, SC | 2020 | 300.0000 | 157 | Active |
T35 | Andrew Propes | Charleston, SC | 2021 | 300.0000 | 157 | Active |
T35 | Drew Harrill | Spartanburg, SC | 2021 | 300.0000 | 157 | Active |
T38 | Gray Winburn | McBee, SC | 2019 | 285.0000 | 158 | Active |
T38 | John Hunter | Simpsonville, SC | 2020 | 285.0000 | 158 | Active |
T40 | Lleyton Renner | Simpsonville,, SC | 2020 | 267.0000 | 159 | Active |
T40 | Cameron Cappuzzo | Fort Mill, SC | 2019 | 267.0000 | 159 | Active |
T40 | Mavrick Mullinax | Lexington, SC | 2021 | 267.0000 | 159 | Active |
T40 | James Potter | Florence, SC | 2020 | 267.0000 | 159 | Active |
T44 | Corbin Pye | Spartanburg, SC | 2020 | 243.0000 | 160 | Active |
T44 | Connor Thomas | Conway, SC | 2020 | 243.0000 | 160 | Active |
T44 | Charlie Beiers | Lexington, SC | 2021 | 243.0000 | 160 | Active |
T44 | Trey Howard | Woodruff, SC | 2021 | 243.0000 | 160 | Active |
T48 | Zach Young | N/A, SC | 0 | 222.0000 | 161 | Active |
T48 | Joseph McCarty | Blythewood, SC | 2020 | 222.0000 | 161 | Active |
T48 | Alex Stephens | Daniel Island , SC | 2021 | 222.0000 | 161 | Active |
T51 | Spencer Benton | Gilbert, SC | 2021 | 204.0000 | 162 | Active |
T51 | Elliott Pope | Lugoff, SC | 2021 | 204.0000 | 162 | Active |
T51 | Tyler Kriney | Hilton Head Island, SC | 2020 | 204.0000 | 162 | Active |
T54 | Justin Merritt | Easley, SC | 0 | 189.0000 | 163 | Active |
T54 | Sully Hooper | Leesville, SC | 2020 | 189.0000 | 163 | Active |
T56 | Dylan Ross | Mt. Pleasant, SC | 2019 | 171.0000 | 164 | Active |
T56 | Simon Wright | Lancaster, SC | 2021 | 171.0000 | 164 | Active |
T56 | Michael Wheeler | Fort Mill, SC | 2020 | 171.0000 | 164 | Active |
T56 | Logan Hawkins | Williamston, SC | 2020 | 171.0000 | 164 | Active |
60 | Nolan Will | Fort Mill, SC | 2021 | 156.0000 | 165 | Active |
T61 | Nick Srinivasan | Spartanburg, SC | 2020 | 138.0000 | 166 | Active |
T61 | Nick Velasquez | Johns Island, SC | 2019 | 138.0000 | 166 | Active |
T61 | Ethan Kitts | Lexington, SC | 2019 | 138.0000 | 166 | Active |
T61 | Jake Snelgrove | Daniel Island, SC | 2019 | 138.0000 | 166 | Active |
T61 | Dalton Gasque | n/a, SC | 2019 | 138.0000 | 166 | Active |
T66 | Blake Dimsdale | Gilbert, SC | 2020 | 114.0000 | 167 | Active |
T66 | Anson Vossberg | Myrtle Beach, SC | 2020 | 114.0000 | 167 | Active |
T66 | Cheney Connell | Blythewood, SC | 2021 | 114.0000 | 167 | Active |
69 | Colt Ingram | Aiken, SC | 2021 | 102.0000 | 170 | Active |
T70 | Blaine Williams | Chapin, SC | 2020 | 93.0000 | 171 | Active |
T70 | John Moss, Jr. | Fort Mill, SC | 2020 | 93.0000 | 171 | Active |
72 | Matthew Brown | Murrells Inlet, SC | 2019 | 84.0000 | 172 | Active |
73 | Connor Heyboer | Charleston, SC | 2021 | 78.0000 | 173 | Active |
74 | Jay Wilkins | Simpsonville, SC | 2022 | 72.0000 | 174 | Active |
75 | Will Robinson | Simpsonville, SC | 2021 | 66.0000 | 175 | Active |
T76 | Hinson Perry | Rock Hill, SC | 2020 | 57.0000 | 176 | Active |
T76 | Colby Cantey | Blythewood, SC | 2020 | 57.0000 | 176 | Active |
T78 | Jenson Estey | Daniel Island, SC | 2023 | 45.0000 | 178 | Active |
T78 | Landen Seiffert | Florence, SC | 2021 | 45.0000 | 178 | Active |
T80 | Jackson Reeves | Gilbert, SC | 2020 | 33.0000 | 179 | Active |
T80 | Hank Reynolds | Lamar, SC | 2020 | 33.0000 | 179 | Active |
82 | Robert ( Trey) Oakley | Chesterfield, SC | 2020 | 24.0000 | 181 | Active |
T83 | Bailey Goode | Laurens, SC | 2019 | 15.0000 | 182 | Active |
T83 | William Broughman | Conway, SC | 2021 | 15.0000 | 182 | Active |
85 | Grant Hutchinson | Myrtle Beach, SC | 2021 | 6.0000 | 185 | Active |
Girls Division
Points Multiplier Assigned: 6.00
Rank | Name | City, State | Class | Points | Score | Status |
---|---|---|---|---|---|---|
1 | Abigail Schimpf | Daniel Island, SC | 2020 | 360.0000 | 141 | Active |
T2 | Phoebe Carles | Clinton, SC | 2020 | 321.0000 | 146 | Active |
T2 | Rachel Rich | Mount Pleasant, SC | 2020 | 321.0000 | 146 | Active |
4 | Mary Kathryn Talledo | Blythewood, SC | 2021 | 312.0000 | 149 | Active |
T5 | Anna Grace Brock | Greenwood, SC | 2019 | 300.0000 | 152 | Active |
T5 | Emily Dunlap | Greenville, SC | 2019 | 300.0000 | 152 | Active |
T5 | Adrian Anderson | Murrells Inlet, SC | 2022 | 300.0000 | 152 | Active |
T8 | Kayla Bartemeyer | Mt Pleasant, SC | 2020 | 282.0000 | 154 | Active |
T8 | Kennedy Carroll | Mt. Pleasant, SC | 2019 | 282.0000 | 154 | Active |
T8 | Emma Schimpf | Daniel Island, SC | 2021 | 282.0000 | 154 | Active |
T11 | Kennedy Gooding | Lexington, SC | 2022 | 267.0000 | 155 | Active |
T11 | Autumn Carey | Manning, SC | 2022 | 267.0000 | 155 | Active |
T13 | Sydney Roberts | Chesnee, SC | 2022 | 255.0000 | 157 | Active |
T13 | Kayleigh Reinke | Rock Hill, SC | 2021 | 255.0000 | 157 | Active |
T15 | Lextyn Petz | Columbia, SC | 2021 | 234.0000 | 159 | Active |
T15 | Emma Charles | Hartsville, SC | 2019 | 234.0000 | 159 | Active |
T15 | Sarah Boteler | Greenville, SC | 2021 | 234.0000 | 159 | Active |
T15 | Amber Amaker | Inman, SC | 2019 | 234.0000 | 159 | Active |
T15 | Sofia Carles | Clinton, SC | 2021 | 234.0000 | 159 | Active |
T20 | Katelyn Lee | Easley, SC | 2020 | 213.0000 | 160 | Active |
T20 | Karlee Vardas | Lexington, SC | 2021 | 213.0000 | 160 | Active |
22 | Mia Gray | Conway, SC | 2023 | 204.0000 | 161 | Active |
23 | Lindsey Hoile | Elgin, SC | 2020 | 198.0000 | 162 | Active |
24 | Lexi Bennett | Santee, SC | 2021 | 192.0000 | 163 | Active |
T25 | Lilia Joyce | Mt. Pleasant, SC | 2019 | 183.0000 | 165 | Active |
T25 | Abby Franks | Roebuck, SC | 2023 | 183.0000 | 165 | Active |
T27 | Alayna Fortenberry | Myrtle Beach, SC | 2021 | 171.0000 | 167 | Active |
T27 | Victoria Callahan | Myrtle Beach, SC | 2021 | 171.0000 | 167 | Active |
29 | Regan Clifford | Mt Pleasant, SC | 2020 | 162.0000 | 168 | Active |
30 | Taylor Reaves | Conway, SC | 2022 | 156.0000 | 169 | Active |
T31 | Zoe Bowers | Fort Mill, SC | 2020 | 147.0000 | 170 | Active |
T31 | Jordan Kirkley | McBee, SC | 2019 | 147.0000 | 170 | Active |
33 | Caitlyn Cash | Chesnee, SC | 2020 | 138.0000 | 171 | Active |
34 | Mattie Padgett | Seneca, SC | 2023 | 132.0000 | 173 | Active |
T35 | Emma Curran | Greer, SC | 2021 | 123.0000 | 176 | Active |
T35 | Emily Anne Beiers | Lexington, SC | 2021 | 123.0000 | 176 | Active |
T37 | Paige Paolucci | Blythewood, SC | 2022 | 111.0000 | 178 | Active |
T37 | Cori Langford | Blythewood, SC | 2020 | 111.0000 | 178 | Active |
39 | Rachael Wilkinson | Galivants Ferry, SC | 2020 | 102.0000 | 180 | Active |
40 | Katie Warner | Rockhill, SC | 2021 | 96.0000 | 183 | Active |
T41 | Ella Drew Dodd | Mt Pleasant, SC | 2022 | 87.0000 | 184 | Active |
T41 | Lora Ledbetter | Conway, SC | 2021 | 87.0000 | 184 | Active |
T43 | Taylor Burch | Elgin, SC | 2021 | 75.0000 | 186 | Active |
T43 | Alexis Hodge | Lexington, SC | 2022 | 75.0000 | 186 | Active |
45 | Chayse Cool | Goose Creek, SC | 2022 | 66.0000 | 189 | Active |
46 | Lauren Oh | Lexington, SC | 2020 | 60.0000 | 190 | Active |
47 | Alyssa Waddell | Greer, SC | 2020 | 54.0000 | 191 | Active |
T48 | Sydney Amerson | Hartsville, SC | 2022 | 45.0000 | 199 | Active |
T48 | Hannah Altman | Lake City, SC | 2022 | 45.0000 | 199 | Active |
50 | Jennifer Rials | Florence, SC | 2022 | 36.0000 | 204 | Active |
51 | Ava Neal | Camden, SC | 2022 | 30.0000 | 207 | Active |
52 | Delia Parker | Greer, SC | 2021 | 24.0000 | 212 | Active |
53 | Lindsey Greene | Aiken, SC | 2022 | 18.0000 | 215 | Active |
54 | Kenzie McCallum | n/a, SC | 0 | 12.0000 | 235 | Active |
55 | Tori Freeman | n/a, SC | 2021 | 6.0000 | 246 | Active |