SCJGA - HJS Myrtle Beach at Willbrook Plantation
7/9/2018 View Event Tournament Leaderboard
Boys Division
Points Multiplier Assigned: 1.00
Rank | Name | City, State | Class | Points | Score | Status |
---|---|---|---|---|---|---|
1 | Dock Jarman | Myrtle Beach, SC | 2018 | 29.0000 | 68 | Active |
2 | Chandler Casey | Myrtle Beach, SC | 2019 | 23.0000 | 69 | Active |
3 | Braeden Barnett | Galivants Ferry, SC | 2021 | 22.0000 | 71 | Active |
4 | Chris Fortenberry | Carolina Forest, SC | 2019 | 21.0000 | 74 | Active |
5 | Charlie Wike | Surf Side Beach, SC | 2019 | 20.0000 | 77 | Active |
T6 | Dalton Gasque | n/a, SC | 2019 | 18.0000 | 78 | Active |
T6 | Jake DelBusse | Myrtle Beach, SC | 2022 | 18.0000 | 78 | Active |
T6 | Grant Hutchinson | Myrtle Beach, SC | 2021 | 18.0000 | 78 | Active |
T9 | Jonathon Hughes | Pawleys Island, SC | 2022 | 15.5000 | 79 | Active |
T9 | Thomas McCracken | Clemson, SC | 2020 | 15.5000 | 79 | Active |
11 | Anson Vossberg | Myrtle Beach, SC | 2020 | 14.0000 | 80 | Active |
12 | Walker Devers | Murrells Inlet, SC | 2022 | 13.0000 | 81 | Active |
13 | Camden Brown | Conway, SC | 2022 | 12.0000 | 82 | Active |
14 | Zary Gouin | Pawleys Island, SC | 2019 | 11.0000 | 83 | Active |
15 | TJ Albury | , SC | 2019 | 10.0000 | 86 | Active |
16 | Landon Cooper | Conway, SC | 2022 | 9.0000 | 88 | Active |
17 | Jonathan Cowell | Murrells Inlet, SC | 2022 | 8.0000 | 92 | Active |
18 | Jackson Forrest | Murrells Inlent, SC | 2023 | 7.0000 | 93 | Active |
19 | William Hardwick | Murrells Inlet, SC | 2021 | 6.0000 | 94 | Active |
20 | Jackson Lesley | Myrtle Beach, SC | 2022 | 5.0000 | 95 | Active |
21 | Max Day | n/a, SC | 2022 | 4.0000 | 96 | Active |
T22 | Connor Kiggins | n/a, SC | 2022 | 2.5000 | 98 | Active |
T22 | Carson Bess | Myrtle Beach, SC | 2023 | 2.5000 | 98 | Active |
24 | Benjamin Chanaca | Myrtle Beach, SC | 2023 | 1.0000 | 111 | Active |
Girls Division
Points Multiplier Assigned: 1.00
Rank | Name | City, State | Class | Points | Score | Status |
---|---|---|---|---|---|---|
1 | Jessica Shao | N. Mrytle Beach, SC | 2020 | 14.0000 | 73 | Active |
2 | Alayna Fortenberry | Myrtle Beach, SC | 2021 | 8.0000 | 77 | Active |
3 | Taylor Reaves | Conway, SC | 2022 | 7.0000 | 82 | Active |
4 | Victoria Callahan | Myrtle Beach, SC | 2021 | 6.0000 | 83 | Active |
5 | Katie Smith | Murrells Inlet, SC | 2019 | 5.0000 | 84 | Active |
6 | Lora Ledbetter | Conway, SC | 2021 | 4.0000 | 89 | Active |
7 | Kenzie McCallum | n/a, SC | 0 | 3.0000 | 110 | Active |
8 | Rylie Saffles | Loris, SC | 2022 | 2.0000 | 114 | Active |
9 | Anna Grace Watford | n/a, SC | 0 | 1.0000 | 117 | Active |